
ORIGENS
- Hydrolyzed collagen
- Fish oil
- Turmeric
- Green tea
- Ginger
- B vitamins and niacin
- Zinc
Nutrition information
Review values per reconstituted serving and quickly identify the differences between each formula.
At a glance
Two ways to continue
Compare
Compare each value on the same basis: one 240 mL reconstituted serving.
Serving: 1 cup (240 mL) · 30 servings per container| Nutrition item | ORIGENS | KOVA | DENSE | NEXUS |
|---|---|---|---|---|
| Calories | 53 kcal | 50 kcal | 37 kcal | 42 kcal |
| Total carbohydrates | 2.26 g | 1.22 g | 0.22 g | 1.52 g |
| Protein | 9.09 g | 11 g | 9 g | 9.04 g |
| Sodium | 42 mg | 51 mg | 41 mg | 41 mg |
| Calcium | 62 mg | 62 mg | 661 mg | 286 mg |
| Phosphorus | 30 mg | 30 mg | 30 mg | 31 mg |
| Other values |
|
|
|
|
ORIGENS| Nutrition item | Amount per serving |
|---|---|
| Calories | 53 kcal |
| Total carbohydrates | 2.26 g |
| Protein | 9.09 g |
| Sodium | 42 mg |
| Calcium | 62 mg |
| Phosphorus | 30 mg |
| Other values |
|
KOVA| Nutrition item | Amount per serving |
|---|---|
| Calories | 50 kcal |
| Total carbohydrates | 1.22 g |
| Protein | 11 g |
| Sodium | 51 mg |
| Calcium | 62 mg |
| Phosphorus | 30 mg |
| Other values |
|
DENSE| Nutrition item | Amount per serving |
|---|---|
| Calories | 37 kcal |
| Total carbohydrates | 0.22 g |
| Protein | 9 g |
| Sodium | 41 mg |
| Calcium | 661 mg |
| Phosphorus | 30 mg |
| Other values |
|
NEXUS| Nutrition item | Amount per serving |
|---|---|
| Calories | 42 kcal |
| Total carbohydrates | 1.52 g |
| Protein | 9.04 g |
| Sodium | 41 mg |
| Calcium | 286 mg |
| Phosphorus | 31 mg |
| Other values |
|
The final row brings together other declared values that do not appear with an amount in all four formulas.